| Files | %line | %branch | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | 80 |
|
|
||||||||
| Packages | |||||||||||
| org.apache.commons.jexl | 5 |
|
|
||||||||
| org.apache.commons.jexl.context | 1 |
|
|
||||||||
| org.apache.commons.jexl.junit | 1 |
|
|
||||||||
| org.apache.commons.jexl.parser | 51 |
|
|
||||||||
| org.apache.commons.jexl.resolver | 1 |
|
|
||||||||
| org.apache.commons.jexl.util | 8 |
|
|
||||||||
| org.apache.commons.jexl.util.introspection | 13 |
|
|
||||||||
| This report is generated by jcoverage, Maven and Maven JCoverage Plugin. |